Home Assesment
Select | Name | Description | Delete |
---|---|---|---|
Berg Balance Scale assessment | to measure pt's balance abilities. Based on pt's score of /56, . Discussion w/ pt on results. 0-20: pt will likely need assistance of w/c to move around safely. 21-40: pt will need some type of walking assistance, like a cane/walker. 41-56: pt is considered independent and should be able to move around safely w/out assistance. | ||
Chair Rise Test | to assess LB strength and endurance. Pt completes # chair stands in 30 seconds. Based on score, pt's ____. Discussion w/ pt on results. 19-30: endurance and LB strength are above average. 10-18: endurance and LB strength are average. 9 reps or fewer: endurance and LB strength are below average. | ||
Coordination assessment | -finger-to-nose-test -coordination scales | ||
OBJECTIVE MEASURES | buttoning speed- how long it takes to button 3 buttons before and after fine motor training pegboard test-measure how many pegs are placed in 30 seconds to show hand dexterity changes reaching task- how far can they reach for an item in different planes before/after cup to mouth- how many times they can lift cup to mouth in 30 seconds faster completion- time completing zipper/velcro/ shoe lace Dual task act- improvement in performing cognitive and motor task together ( walking while naming items) stacking- sorting items- how many items can be sorted/stacked in 30 seconds to assess dexterity Shoulder ROM repetitions- count how many times they can reach overhead w/ control before/after intervention Sit-stand 60 secs. | ||
Preparatory | act w/ knot tying act w/ tband for pt to untie to promote grip strength and FM coordinating skills for UB dressing. | ||
ROM testing | for relevant joints. | ||
Timed Up and Go | (TUG) to assess pt's mobility. Practice trial untimed before testing. Pt completes assessment >/< 12 seconds, indicating fall risks. Discussion on result w/ pt. ***Community-dwelling adults: 13.5 seconds or longer Older stroke patients: 14 seconds or longer Older adults attending a falls clinic: 15 seconds or longer Frail elderly: 32.6 seconds or longer Hip osteoarthritis: 10 seconds or longer Vestibular disorders: 11.1 seconds or longer Cut-off scores by purpose Screening for falls: 12 seconds or longer Identifying those at increased risk of falls: 13.5 seconds or longer COPD: 28 secs Predicting hospitalization-associated functional decline: 12 seconds or longer |
Pasted Content
Auto Copy is On.