Home Transfer Training
Select | Name | Description | Delete |
---|---|---|---|
Began with blocked practice | and progressed to random practice with fewer cues for safety with hand placement. | ||
CG | ed on use of consistent cues for proper hand placement during sit <> stand txf to improve carryover. | ||
Chair push ups | to strengthen BUE and LUE for safe fxnl txf. VC to keep feet hip-width apart and weight bear into both UE and LE. | ||
Controlled descent training | to promote safety awareness and decreased fall risks. Used blocked practice for pt to reach back to chair and slowly lower self to seat. | ||
Cues | Tactile/Visual cues to lower back to guide trunk flexion. to bilateral knees to increase flexion. to R foot to shift weight into stance leg. Visual cues w/ tape on armrest to mark hand placement. Colored mark on floor for foot position. Demonstration of correct movement sequence. | ||
Dynamic | sit-to-stand act performed w/ forward reaching for a pillow to cue anterior weight shift and facilitate pre-extension. | ||
External | cues and verbal cues for correct foot placement for a wider base of support for increased stability. | ||
Facilitation | w/ sit to stand 3 sets 5 reps w/ slow and controlled descent to promote safe fxnl txf. | ||
Guided pt | for correct sequencing for safe txf. | ||
Pt | exhibiting frustration and anxiety on this date. | ||
Pt demos | increased rounded back on this day. Requires tactile cues on back for posture. | ||
Resisted | sit to stands w/ resistance band anchored to chair and secured around waist to increase LE power and strength. Provide mod vc and tactile cues to facilitate forward weight shift, engage hip extensors, and prevent excessive trunk compensation. Mod cueing for controlled ascent but demonstrated improved force generation w/repetition. | ||
Sit | to stand from various surfaces and heights to carry over safe fxnl txf. | ||
Tactile | cue for facilitation to quad to lower and rise slowly without using momentum. Tactile cue for glute activation when coming to stand. Verbal cues to push feet into floor before rising. Physical assist to facilitate forward flexed trunk. Physical assist for loss of balance immediately upon standing. Tactile and verbal cues for postural alignment immediately upon standing. | ||
Training | on sit-to-stand sequence to improve safe fxnl txf. Began with blocked practice and progressed to random practice with fewer cues for safety with hand placement. 1. Move bottom to the edge 2. Feet shoulder-width apart 3. Arms on armrest 4. Nose over toes 5. Momentum | ||
Training on | for proper breathing techniques to promote relaxation and decrease anxiety during bed mobility task/ txf training. | ||
Trialed sit to stand | Able to recall sequencing for sit to stand and stand to sit without cues. | ||
Tub txf | training w/ use of tband to 16" standard tub height to increase safe fxnl txf. Training on side stepping w/ hip flexion, side stepping w/ knee extension, shower chair sit <> stands, and sitting and putting BLE feet into and out of tub. | ||
Txf training | and visual guide w/ demonstration of proper form and step-by-step instructions for safe txf techniques. | ||
VC | for sequencing and technique and to distribute weight evenly in BLE. | ||
verbal | and visual cues to bend from the hips and not just round the back | ||
verbal | and tactile cues for glute activation when coming up to stand. | ||
Verbal cues | for proper breathing techniques to promote relaxation and decrease anxiety during txf training. | ||
Verbal cues | for even weight distribution throughout entire foot as patient attempts to stand on heels. Tactile cues to extend hips on last ¼ of rise to stand. | ||
Visual cue added | to promote correct hand placement. |
Pasted Content
Auto Copy is On.