Home Bath
| Select | Name | Description | Delete |
|---|---|---|---|
| Assessment | on safety w/ shower txf, need for AD, education, and recommendations for modification to promote independence for ADLs. | ||
| ASSISTANCE | Verbal cues for safety while stepping in/out of bath tub. Increased physical assistance from min to mod while bathing due to fatigue. Verbal cues for proper body mechanics during bathing. | ||
| Discussion on | Shower Safety Checklist. Grab bars Shower seat Non-slip mat or strips Long-handled sponge Secure bathmat and removal of throw rugs Adequate lighting Large print labels on faucet to clearly display hot vs cold Access to supplies Soap on a rope Pump bottle dispensers Keep bathroom door unlocked | ||
| Education | on recommendation to switch to using pump bottles due to pt's decreased grip strength and use of non-skid mat in shower stall to reduce risk of falling | ||
| Increased | physical assistance from min to mod while bathing due to fatigue. | ||
| Patient | has difficulty reaching posterior to clean body and reaching forward to obtain supplies, requiring physical assistance | ||
| SAMPLE DOC | Verbal cues for correct use of grab bars in shower to reduce falls risk Tactile facilitation at various areas of spine to increase awareness to thoroughly wash body with soap and rinse Physical assistance at elbow and shoulder to increase rotation to wash back of hair Verbal cues for foot placement while transferring from wheelchair to/from shower bench Use of visual cues on faucet to increase safety with setting temperature Educated patient on recommendation to switch to using pump bottles due to patient's decreased grip strength Educated caregiver on use of non-skid mat in shower stall to reduce risk of falling | ||
| Showers | Pt participates in UB/LB bathing, UB/LB dressing, and grooming task. Assistance w/ Requires verbal cues for correct sequencing. | ||
| Spongebath | Pt engages in UB/LB sponge bath and UB/LB dressing seated at EOB/ supine in bed w/ HOB raised. Doffs/donns shirt at ___ a. Washes UB at ___. Peri care completed at mod a. Doff/donns brief and pants at ____. Ointment applied due to redness. | ||
| Tactile | cues to increase pressure to thoroughly wash body. | ||
| VC and CGA | for foot placement while transferring from wheelchair <> shower bench. | ||
| Verbal cues | for correct use of grab bars in shower to reduce fall risks. | ||
| Verbal cues1 | Verbal cues for proper body mechanics during bathing. Verbal Verbal cues for anterior weight shift in pre-stand while donn pants. Verbal cues to lock brakes on wheelchair during dressing task. Verbal cues for ankle, foot mobility to donn shoes. Verbal cues for wrist control while adjusting straps on clothing. Verbal and visual cues for proper instruction for use of button hook. Verbal cues for safety while stepping in/out of bath tub Verbal cues for compensatory strategies. Verbal cues for proper body mechanics during bathing. Verbal and visual cues required for proper use of sock donner. Verbal cues for ankle and hip strategies to donn/doff pants/ |
Pasted Content
Auto Copy is On.