Home Balance
Select | Name | Description | Delete |
---|---|---|---|
Balance | training w/ use of cones and rings to increase supported/unsupported sitting/ standing balance while shifting weight to promote fall prevention. Seated rest in between each stand. | ||
Ball weaving | Dynamic sitting act to improve balance and UB ROM during toileting and LB ADLs. Act included forward and distal reach of weaving ball through BLE and reaching ball posteriorly. | ||
Balloon tap | act to facilitate righting reactions to reduce fall risk and increase gross motor coordination/hand-eye coordination. | ||
Facilitation | of ROM, postural control/alignment techniques, and strength. | ||
Fxnl reaching | act sitting/standing to facilitate balance, weight shifting, UE ROM, fxnl reaching, act tolerance, and coordination. | ||
Multi target reaching | task to improve pt's core stability and reaction time for improved balance in dynamic tasks. Provided min VC for form and visual scannig. | ||
Patient performed | multi-directional posterior wall taps with slider discs to simulate functional reaching tasks. Demonstrated improved trunk rotation and upright posture with minimal verbal and tactile cues to engage the core and maintain alignment.“ | ||
posterior reach | Pt engaged in posterior reach activity while standing unsupported to facilitate balance, UE ROM, and posterior reach in preparation for self-care tasks. CGA provided for safety. | ||
Posture training | w/ static sitting at EOB to promote postural alignment, trunk control, and body mechanics for fxnl tasks. | ||
Pt participates in standing | balance act to increase endurance on ADLs and fxnl activities. | ||
Reactive Balance Training | Pt performed multi-directional reaching and stepping outside BOS w/ visual target locating numbers on wall and tapping for dynamic stability. Increased time to scan and locate target. One LOB present. Pt locates 4/10 numbers correctly. | ||
Romberg Stance | balance act w/ to promote standing balance and stability during fxnl task. Instruction for slow head rotation, neck flexion and extension, and eyes closed. Progressed to half tandem stance. VC to move head at same speed has eyes. VC to maintain upright posture. CGA due to LOB. | ||
Seated unsupported to facilitate | 🔻Trunk control 🔻Core strength 🔻Balance 🔻Lateral reaching 🔻Crossing midline 🔻Strength 🔻Coordination 🔻UE ROM ALL skills needed to carry out daily tasks! Grade up & down with -forward reaching -distal & proximal reaching -posterior reaching Documentation tips: •seated vs standing •balance (poor, fair, good) •supported vs unsupported •resistance added •verbal/tactile cues •assistance provided (SBA, CGA, Min A, etc) •pain levels •fatigue levels | ||
Standing balance | and coordination act to facilitate trunk rotation, balance, coordination, strength, and standing balance. Progress adding steps. * pool noodle hockey | ||
Static sitting balance | at EOB/EOM to increase trunk control and posture for fxnl tasks. Mirror provided for biofeedback for posture. Tactile and verbal cues to assist pt w/ strengthening and relearning midline in sitting posture. | ||
Static standing | and alternating head turns for visual scanning to increase visual awareness of environment to decrease risk of falling. | ||
Stepping backward | and rotating act to promote LB strength for controlled steps, trunk rotation for safe efficient turning, dynamic and weight shifting postural control, fxnl reach, and cognitive engagement by tracking card/ball. | ||
Supported | standing act at parallel bar to increase standing tolerance and stability for fxnl tasks. Mirror provided for visual feedback to self correct posture. Pt sit > stand at ____. Pt achieves _____ on this date. Requires tb due to fatigue. | ||
Supported standing | table top act to promote FM skills, standing tolerance, standing stability and ROM. Pt sit > stand at ____. Achieves ____ of supported standing on this date. Completes act seated. | ||
Supported standing act | to promote functional reach, standing balance with trunk extension, and hand/wrist ROM and dexterity. | ||
Supported standing activity | to increase awareness with visually scanning environment while maintaining balance to decrease fall risks and maximize safety. | ||
Tactile cues | on hips to correct lateral tilt. | ||
Unsupported sitting act | to facilitate sitting balance on shower seat/chair. | ||
Visual cues | w/ tape on wall to encourage eye-level gaze for posture correction. |
Pasted Content
Auto Copy is On.