Home Functional Mobility
Select | Name | Description | Delete |
---|---|---|---|
Ambulating | for item retrieval to facilitate posture and core stability to keep the patient upright and not laterally flexed to the side with the weight. | ||
Ambulation | while visually scanning to increase visual awareness of environment to decrease the risk of falling. | ||
Backward step | act w/ forward and backward reach to maximize safety with turning/stepping/righting reactions during *toileting, dressing, and meal prep. VC for glutes for pelvic extension. | ||
BP | Pt requires monitoring of vitals with appropriate adjustment to plan of care by adjusting repetitions, resistance and rest between activities while performing some activities in sitting when pt presents with a raise in blood pressure or signs of dizziness or shortness of breath. | ||
Cognition | Due to pt's cognitive status, pt requires different cueing each treatment both verbally and visually. | ||
comment1 | Pt's recent fall has caused client increased fear with ambulation and standing activities. | ||
comments | Due to progressive disease, patient demonstrates fluctuations in strength, stability and cognitive function, increasing difficulty with carryover requiring proper verbal, visual and tactile cueing. | ||
Education | on potential obstacles/challenges they may encounter in different environments, promote problem-solving skills, and enhance confidence in navigating various settings independently. | ||
Facilitation with LE card slides | w/ use of 2WW/4WW to promote coordination, dynamic balance, strength, and attention to increase participation in fxnl tasks. | ||
Navigation | in pt's room/hallway to promote safety, problem-solving skills, and enhancing confidence in navigating various settings independently. Education of potential obstacles pt may encounter in different environments. | ||
Pt | propels in w/c at SBA utilizing ------. Training on incorporating _ BLE to assist w/ efficiency in w/c mobility. Visual demo and verbal instructions for plantarflexion/dorsiflexion movement. | ||
Pt engages in | safe fxnl mobility in therapy room to promote dynamic standing balance and standing tolerance for showering, UB/LB dressing, BUE strength, and FM coordination. | ||
Pt performed 5 | trials of obstacle course w/ 2WW/4WW to increase safety w/ community navigation w/ mobility. Incorporated diagonal step w/ visual cues, fwd step over balance pad. Required min cues to engage core and glute medius on stance leg to offer increased stability. | ||
Sample | Patient ambulated with 2WW as primary means of functional mobility. Patient ambulates 50ft in living area to the bathroom with minimal verbal and physical assist for navigation with ro ling walker around furniture and with surface changes. | ||
TXF | Tactile cues for hand placement for use of grab bar during toileting. |
Pasted Content
Auto Copy is On.